Wednesday, May 6, 2009

Members List Bangalore...as of 06 MAy 2009

LIST OF MILITAY VETERANS FROM BANGLORE WHO HAVE BECOME MEMBERS OF IESM

Ser No/ Membership/ Date/ Personal No/ Rank/ Name/ Amount (Rs)

1 KA/T/01 10.01.09 IC-23194 Col S Ramaswamy 500

2 KA/T/02 12.01.09 00512 N Cmde Sam Daniel 2500

3 KA/T/03 16.01.09 IC-17141 Lt Col B N Kakde 500

4 KA/T/04 31.01.09 IC-14725 Lt Col PB Chengappa 500

5 KA/T/05 14.02.09 IC-12627 Brig Manhar Datt 500

6 KA/T/06 14.02.09 IC-7922 Brig DK Gunjal 500

7 KA/T/07 14.02.09 IC-23545 Brig B Chandra Shekar 500

8 KA/T/08 14.02.09 IC-26056 Lt Col Y N Murthy 500

9 KA/T/09 17.02.09 IC-26372 Maj Gen MC Nanjappa 500

10 KA/T/10 21.02.09 MR-1448 Maj Gen H Mukherji 500

11 KA/T/11 28.02.09 IC-8226 Brig CGA Pais 500

12 KA/1670 04.03.09 7135 Wg Cdr SS Padbidri 500

13 KA/T/12 09.03.09 12232 Air Cmde VS Govindarajan 500

14 KA 462 11.03.09 5415 AVM P Govindarajan 500

15 KA/T/14 11.03.09 13319T Wg Cdr Sumer Singh 500

16 KA 016 14.03.09 IC-12290 Brig CN.Satya Murthy 500

17 KA 023 14.03.09 IC- 471 Brig LERB Ferris 500

18 KA 027 14.03.09 IC-24847 Brig Abraham Chacko 500

19 KA 005 14.03.09 IC-11735 Brig GR Mahadevan 1000

20 KA 1201 14.03.09 IC-13536 Brig KK. Sood 500

21 KA 006 14.03.09 IC-31196 Col George Thomas 500

22 KA 014 14.03.09 IC-21128 Col LA Vaidyanathan 500

23 KA/T/15 14.03.09 IC-2343 Lt Col K B Nanaiah 500

24 KA -018 14.03.09 IC-12250 Lt Col P K Pillay 500

25 KA -020 14.03.09 IC-12267 Lt Col WE Sathyanarayana 500

26 KA -046 14.03.09 IC-33155 Lt Col SK Dey 5000

27 KA -026 14.03.09 IC-16475 Lt Col SK Rudra 500

28 KA -017 14.03.09 IC-17157 Lt Col Wenston 500

29 KA -064 14.03.09 IC-28666 Major H K Rangachar 500

30 KA -063 14.03.09 IC-24599 Major R Velu 500

31 KA -001 14.03.09 932T Cdr HS Satyanarayana 1500

32 KA -022 14.03.09 01195R Cdr L S Surendra 5000

33 KA/T/16 14.03.09 6397 Wg Cdr CAV Murthy 500

34 KA -004 14.03.09 MR-3835 Wg Cdr Sadanand Gopal 500

35 KA -002 14.03.09 12633 Wg Cdr A Lakshminarsu 500

36 KA -013 14.03.09 18961 SqnLdr IS Barboza 500

37 KA -053 15.03.09 IC-24235 Col N Prasad Pillay 500

38 KA -025 15.03.09 IC-11818 Col Cyrus Dalal 1000

39 KA -024 15.03.09 IC-14276 Lt Col AKS Dudani 500

40 KA/T/17 15.03.09 IC-30617 Lt Col L Sreedhar 500

41 KA/T/18 15.03.09 IC-17096 Lt Col MI Ponnappa 1000

42 KA/T/19 15.03.09 IC-20147 Lt Col KC. Bhemaiah 500

43 KA/T/20 15.03.09 IC-14600 Lt Col MA Kariappa 500

44 KA -029 15.03.09 IC-15488 Major M Panthaki 500

45 KA -171 15.03.09 40600 Cdr BB Khilari 1500

46 KA/T/21 15.03.09 JC-68221 H/Capt BG Bopaiah 500

47 KA -102 15.03.09 94644 ChEl(P) S Sethuraman, IN 700

48 KA/T/22 15.03.09 JC137716 H/Capt MJ Arjuna 500

49 KA/T/23 15.03.09 JC-52825 Sub Gopal Datta 200

50 KA/T/24 15.03.09 6359545 Hav K G Subbaiah 100

51 KA/T/25 15.03.09 6593943 Hav PD Karnakaran 100

52 KA -123 15.03.09 1343317 Naik Y Ezekial 100

53 KA/T/26 15.03.09 1157200 Naik PP Ganapathy 100

54 KA -180 18.03.09 IC-28555 Col K Ramachandran 500

55 KA -125 18.03.09 6593792 Naik SG Prakash 100

56 KA -050 23.03.09 IC-24174 Brig Ravindran Nair 500

57 KA -052 23.03.09 IC-24475 Col AM Thomas 500

58 KA -1384 26.03.09 40265 Lt Cdr Joy Panakkal 500

59 KA -594 26.03.09 7504 Wg Cdr N Prasad 500

60 KA -932 27.03.09 IC-17558 Col A Guruprasad 1000

61 KA -2068 27.03.09 IC-2818 Lt Col AK Rappai 500

62 KA -096 27.03.09 RC-747 Major D Prakash 1000

63 KA -918 27.03.09 5467 AVM S Kasinath 500

64 KA -735 27.03.09 9999 Wg Cdr G I Vasudevan 500

65 KA -352 27.03.09 8681 Wg Cdr Ashok Karnad 1000

66 KA -1242 28.03.09 IC-17315 MajGen Noel Premkumar 1000

67 KA 595 28.03.09 IC-10132 Brig HB Hande 500

68 KA -326 28.03.09 IC-7925 Brig JS Narasimhan 2500

69 KA -476 28.03.09 IC-4201 Brig H R Gopal 500

70 KA -437 28.03.09 IC-19690 Brig Mahavir Kashyap 500

71 KA -090 28.03.09 IC-30756 Brig Deepak Sinha 500

72 KA -056 28.03.09 IC-24236 Col Amar Nihalani 500

73 KA -1732 28.03.09 IC-37027 Col J Santhanam 500

74 KA -418 28.03.09 IC-33120 Col R Ramakrishnan 500

75 KA -2020 28.03.09 IC-17884 Col V Nanda Gopal 500

76 KA -1771 28.03.09 IC-26529 Col M S Kapoor 500

77 KA -724 28.03.09 IC-36834 Col V Sivanandam 500

78 KA -093 28.03.09 IC-29392 Col Darsan Singh 500

79 KA -1962 28.03.09 IC-20013 Col GK Sanan 500

80 KA -1520 28.03.09 MR-4420 Col K Nagendra 500

81 KA -727 28.03.09 IC-31661 Col HPM Soans 500

82 KA -1524 28.03.09 IC-28157 Col Hari Prasad 500

83 KA -042 28.03.09 SL-2390- Col Hira Chand 500

84 KA -1000 28.03.09 MR-4831 Col KM Pandit 570

85 KA -2092 28.03.09 IC-35027 Col TS Gururaj 5500

86 KA -1534 28.03.09 IC-37798 Col SA Dhawalgi 500

87 KA -1819 28.03.09 IC-26816 Col TPPS Gusain 1500

88 KA -620 28.03.09 IC-21379 Col Fredrick D’Sa 500

89 KA -1466 28.03.09 IC-38894 Lt Col MMP Jayadev 500

90 KA -2029 28.03.09 SL-1470 Lt Col HK Sud 500

91 KA -2098 28.03.09 IC-10622 Lt Col N Satyanarayanan 500

92 KA -2038 28.03.09 IC-21423 Lt Col AT Marath 500

93 KA -1143 28.03.09 IC-26644 Lt Col GSK Sundaram 500

94 KA -2002 28.03.09 IC-23115 Lt Col A K Sabharwal 500

95 KA -1420 28.03.09 IC-3236 Lt Col Naga Sundaram 500

96 KA -1571 28.03.09 IC-3236 Lt Col TK Jacob 500

97 KA -1133 28.03.09 IC-31170 Lt Col Israr Asghar 1000

98 KA -1827 28.03.09 IC-27924 Lt Col Janardhan Palani Raj 500

99 KA -1811 28.03.09 IC-32368 Lt Col V Ramaswamy 500

100 KA -1364 28.03.09 NR-15815 Lt Col Dhanalakshmi 500

101 KA -091 28.03.09 MR-2604 Lt Col P Sarkar 500

102 KA -1536 28.03.09 IC-29327 Lt Col T Sreesha 500

103 KA -1568 28.03.09 IC-17038 Lt Col KC Devaiah 1000

104 KA -007 28.03.09 IC-38220 Lt Col PV Raghavan 500

105 KA -1569 28.03.09 IC-26384 Lt Col S Prakash 500

106 KA -708 28.03.09 IC-40784 Lt Col RB Jadeja 500

107 KA -1371 28.03.09 IC-40282 Lt Col Sandeep Pandit 600

108 KA -032 28.03.09 IC-6439 Lt Col A K Moorthy 1000

109 KA -481 28.03.09 IC-27370 Major Peter Machado 500

110 KA -095 28.03.09 RC-625 Major P Ramachandran 500

111 KA -697 28.03.09 SS-3434 Major H R Mayla 500

112 KA -538 28.03.09 SL-3077 Major AD Swamy 500

113 KA/T/27 28.03.09 SL-2950 Major Anjanappa 500

114 KA -1079 28.03.09 SS-31219 Capt Abdul Ghani 500

115 KA -2026 28.03.09 50754 Cdr Prakash Rao 500

116 KA -2031 28.03.09 41030 Cdr BS Jayanth 500

117 KA -1333 28.03.09 12201 Air Cmde MSBS Jauhar 500

118 KA -1801 28.03.09 6286 Air Cmde MLN Rao 500

119 KA -2030 28.03.09 12092 Gp Capt HR Rao 500

120 KA -510 28.03.09 5820 Gp Capt Mangudi Ganesan 1500

121 KA -716 28.03.09 9678 Gp Capt PU Bhat 1000

122 KA -762 28.03.09 11406 Gp Capt J Thomas 1000

123 KA -2091 28.03.09 10594 Wg Cdr SS Patil 500

124 KA -065 28.03.09 5109 AirMshl KDK Lewis 2500

125 KA -2041 28.03.09 8898 Wg Cdr NS Habib 500

126 KA -2032 28.03.09 14900 Wg Cdr Mohalanobish 500

127 KA -1740 28.03.09 11280 Wg Cdr JS Gahlawat 500

128 KA -2008 28.03.09 8697 Wg Cdr V. Mendawce 500

129 KA -2037 28.03.09 5669 Wg Cdr N De Conceicao 500

130 KA -1352 28.03.09 10115 Wg Cdr SN. Metrani 2000

131 KA -1710 28.03.09 13841 Wg Cdr M Mohandas 500

132 KA -531 28.03.09 11310 Wg Cdr AE Patrawalla 500

133 KA -1701 28.03.09 15806 Wg Cdr NMK Bhatia 500

134 KA -980 28.03.09 12958 Sqn Ldr Harsha Gaonkar 500

135 KA 2073 28.03.09 IC- 7505 Lt Gen NSI Narahari 500

136 KA -331 29.03.09 IC-22355 Brig RS Murthy 500

137 KA -773 29.03.09 SS-28769 Capt SV Katti 500

138 KA -1072 09.03.09 813 Cdr CG Anthony 1000

139 KA -2015 30.03.09 IC-34532 Col Arvind Saksena 500

140 KA -2071 30.03.09 IC-8452 Lt Col PB Sarpeshkar 500

141 KA -092 30.03.09 IC-22702 Lt Col KM Machiah 500

142 KA -1871 30.03.09 5800 Gp Capt S K Rao 500

143 KA -1870 30.03.09 75579 V Adml CD Sasikumar 500

144 KA -415 31.03.09 IC-21967 Col M S Murnal 500

145 KA -353 31.03.09 10258 Wg Cdr VG. Desai 1000

146 KA -2076 31.03.09 8652 Wg Cdr MS Gururaja 1000

147 KA -946 31.03.09 15489 Wg Cdr D Gopinath 500

148 KA -2069 31.03.09 MR-3322 Lt Col N Lalitha Rao 500

149 KA -1936 01.04.09 IC-34274 Col D Gopinath 500

150 KA -1960 02.04.09 IC-35010 Col O Vijay Kumar 500

151 KA -2034 02.04.09 IC-17392 Col MJS Jaiswal 1000

152 KA -597 01.04.09 40138 Y Cmde A Cherian 500

153 KA -377 01.04.09 IC-35666 Col KPM Das 3000

154 KA -2059 02.04.09 9380 Wg Cdr CP Diwakar 500

155 KA -1139 03.04.09 MR-1879 Lt Col KM Annaji 500

156 KA -1224 03.04.09 MR-2451 Lt Col AS Kasthuri 500

157 KA -1579 03.04.09 IC-32030 Lt Col AK Changappa 1500

158 KA -875 05.04.09 IC-19702 Col A Sreenath 500

159 KA -1533 05.04.09 IC-30971 Col MGHS Rajan 500

160 KA -1927 06.04.09 50422-W Capt(IN) DJ Raju 1000

161 KA -363 06.04.09 8473 Wg Cdr MR Nair 500

162 KA -282 07.04.09 MR-2219 Lt Col Prem Chib 500

163 KA -706 08.04.09 0051 K V Adm PJ Jacob 500

164 KA -360 09.04.09 8418 Wg Cdr BJ Vaz 500

165 KA -2033 10.04.09 12866 Gp Capt J Ramaswamy 500

166 KA -1141 10.04.09 IC-40821 Lt Col T Siva Kumar 1000

167 KA -1138 10.04.09 IC-29949 Lt Col K J Peter 500

168 KA -610 17.04.09 IC-8407 Major Promod Kapur 500

169 KA -755 17.04.09 40400T Cdr N Subba Rao 500

170 KA -545 21.04.09 14613876 Hav Sivaji B 250

171 KA -1359 21.04.09 IC-19771 Lt Col BSIK Murthy 5000

172 KA -219 21.04.09 50098 Lt Cdr CM Mital 500

173 KA -1432 25.04.09 IC-36091 Lt Col AA Ganapathy 500

174 KA -887 27.04.09 IC-36090 Col ECH Francis 500

175 KA -1846 28.04.09 IC-33562 Lt Col GK Sood 500

176 KA/T/27 28.04.09 40756 A Cmde K Subramaniam 500

177 KA/T/28 28.04.09 11007 G Wg Cdr David Dawson 500

No comments:

Post a Comment